|
Compass Pointe Twin Homes in Woodbury offers one-level living and an association maintained lifestyle. With 2,830 finished square feet, this home has 3 bedrooms, 3 baths and a 2 car garage and is upgraded through-out.
TRACT | Compass Pointe | YEAR BUILT | 2019 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | 833 - South Washington County |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Hazard Insurance, Lawn Sprinkler, Other, Other; Sanitation, Outside Maintenance, Professional Mgmt, Snow/Lawn Care |
BASEMENT | Walkout, Yes |
CONSTRUCTION | Brick/Stone, Fiber Board, Vinyl |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Garage Door Opener, Yes |
HEAT | Forced Air |
HOA DUES | 266 |
INTERIOR | Deck, In-Ground Sprinkler, Other, Patio, Walk-In Closet, Washer/Dryer Hookup |
LOT | 5663 sq ft |
LOT DIMENSIONS | 36 x 138 x 43 x 138 |
MASTER ON MAIN | Yes |
SEWER | City Sewer/Connected |
STYLE | (TW) Twin Home |
SUBDIVISION | Compass Pointe |
TAXES | 264 |
WATER | City Water/Connected |
ZONING | Residential-Multi-Family |
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |