|
Located in high demand Stonemill Farms near Liberty Ridge Elementary and in East Ridge High School, this beautiful 3BR/4BA townhome has all, 3BR and laundry on the same level, gorgeous engineered hardwood floors, updated carpet and 9' ceilings on the main floor. Shared amenities include a pool, splash pad, fitness center, hockey rink, community center and theater!
TRACT | Stonemill Farms Sec 07 | YEAR BUILT | 2011 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 833 - South Washington County |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Hazard Insurance, Lawn Sprinkler; Sanitation, Outside Maintenance, Professional Mgmt, Snow/Lawn Care |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
BASEMENT | Drain Tiled, Egress Windows, Finished (Livable), Full, Sump Pump, Yes |
CONSTRUCTION | Cement Board |
EXTERIOR | Fence: None |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Insulated Garage, Yes |
HEAT | Forced Air |
HOA DUES | 300 |
INTERIOR | Ceiling Fan(s), Hardwood Floors, Master BR Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Vaulted Ceiling(s) |
LOT | 2004 sq ft |
LOT DIMENSIONS | 24x84 |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Outdoor,Shared |
SEWER | City Sewer/Connected |
STYLE | (TH) Side x Side |
SUBDIVISION | Stonemill Farms Sec 07 |
TAXES | 3336 |
WATER | City Water/Connected |
ZONING | Residential-Single |
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |