|
UNBELIEEEEVABLE END UNIT. Totally upgraded throughout. Private deck (10x20) with over sized slider door for tons of natural light and nature views, walking trails throughout, eat in gourmet kitchen, gorgeous flooring, spacious and economical. Located so close to so many amazing things - restaurants, night life, shops, freeways, parks. This is one absolutely incredible townhome and no expense was spared in the upgrades. Located across the street from the clubhouse. AN ABSOLUTE 12***
TRACT | Apt Ownership 03 & 19 Sundown | YEAR BUILT | 1973 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Washington |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 622 - North St Paul-Maplewood |
---|
PRICE HISTORY | |
Prior to Jan 25, '19 | $184,900 |
---|---|
Jan 25, '19 - Today | $179,900 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Hazard Insurance, Professional Mgmt, Shared Amenities, Tennis Courts; Snow/Lawn Care |
APPLIANCES | Cooktop, Dishwasher, Microwave, Refrigerator |
BASEMENT | None, Yes |
CONSTRUCTION | Brick/Stone, Vinyl |
FIREPLACE | Yes |
GARAGE | Attached Garage, More Parking Onsite for Fee, Yes |
HEAT | Forced Air |
HOA DUES | 223 |
LOT | 3485 sq ft |
LOT DIMENSIONS | 0 |
POOL | Yes |
POOL DESCRIPTION | Indoor |
SEWER | City Sewer/Connected |
STYLE | (TH) Side x Side |
SUBDIVISION | Apt Ownership 03 & 19 Sundown |
TAXES | 1213 |
WATER | City Water/Connected |
ZONING | Residential-Multi-Family |
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |