|
Reputable Bruggeman built home located conveniently in Woodbury on a quiet street. This floorplan, built on a slab, has all living facilities on the main level with the flexibility of an upper level guest suite, library/loft and walk-thru bathroom. Loft could be enclosed to make 3rd bedroom. The bright main floor offers a sunroom, vaulted ceilings and 3-sided fireplace. The eat-in kitchen has been nicely updated with tile floors and Cambria countertops. Book a showing today!
TRACT | Wedgewood Heights 4th Add | YEAR BUILT | 1998 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 833 - South Washington County |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hazard Insurance, Outside Maintenance, Snow/Lawn Care |
APPLIANCES | Dishwasher, Disposal, Dryer, Furnace Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
BASEMENT | Drain Tiled, Slab, Sump Pump, Yes |
CONSTRUCTION | Brick/Stone |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Yes |
HEAT | Forced Air |
HOA DUES | 165 |
INTERIOR | Ceiling Fan(s), In-Ground Sprinkler, Kitchen Window, Main Floor Master Bedroom, Master BR Walk-In Closet, Patio, Sun Room, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
LOT | 3354 sq ft |
LOT DIMENSIONS | Irregular |
MASTER ON MAIN | Yes |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STYLE | (TH) Side x Side |
SUBDIVISION | Wedgewood Heights 4th Add |
TAXES | 3956 |
WATER | City Water/Connected |
ZONING | Residential-Single |
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |