|
Back on the market!! Buyers financing fell through!! Their loss is your gain!! Nicely updated townhome! A few recent updates include newer carpet, beautiful stone surround for fireplace, newer stainless fridge, Bosch dishwasher, front loader washer and dryer and much more! Wonderful location is just a few steps from the beautiful Carver Lake walking trails. Move right in and enjoy!
TRACT | Cic 068 | YEAR BUILT | 1996 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Washington |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | 833 - South Washington County |
---|
PRICE HISTORY | |
Prior to Dec 20, '18 | $174,900 |
---|---|
Dec 20, '18 - Today | $171,900 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Building Exterior, Hazard Insurance, Lawn Sprinkler; Sanitation, Outside Maintenance, Professional Mgmt, Shared Amenities, Snow/Lawn Care |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | None, Yes |
CONSTRUCTION | Brick/Stone, Vinyl |
FIREPLACE | Yes |
GARAGE | Attached Garage, Driveway - Asphalt, Garage Door Opener, Yes |
HEAT | Forced Air |
HOA DUES | 195 |
INTERIOR | Ceiling Fan(s), In-Ground Sprinkler, Kitchen Center Island, Master BR Walk-In Closet, Porch, Washer/Dryer Hookup |
LOT | 0.000 |
LOT DIMENSIONS | Common |
SEWER | City Sewer/Connected |
STYLE | (TH) Side x Side |
SUBDIVISION | Cic 068 |
TAXES | 1744 |
WATER | City Water/Connected |
ZONING | Residential-Single |
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |