Data provided by the League of Minnesota Cities
| City | 2004 tax on $120,000 homestead* | 2004 Metro Ranking | 2005 tax on $120,000 homestead** | 2005 Metro Ranking | |
| Afton | 882.13 | 10 | 879.74 | 17 | |
| Andover | 997.3 | 26 | 997.57 | 29 | |
| Anoka | 1153.39 | 53 | 1,109.53 | 60 | |
| Apple Valley | 1141.93 | 49 | 1,072.38 | 49 | |
| Arden Hills | 1172.55 | 60 | 1,081.55 | 53 | |
| Bayport | 1116.35 | 46 | 1,025.12 | 35 | |
| Belle Plaine | 1148.1 | 52 | 1,079.80 | 52 | |
| Bethel | 1463.24 | 123 | 1,352.42 | 119 | |
| Birchwood Village | 1025.55 | 30 | 910.58 | 21 | |
| Blaine | 1091.19 | 41 | 1,043.54 | 39 | |
| Bloomington | 1208.1 | 76 | 1,155.64 | 78 | |
| Brooklyn Center | 1655.13 | 134 | 1,552.28 | 137 | |
| Brooklyn Park | 1425.05 | 119 | 1,344.49 | 117 | |
| Burnsville | 1105.43 | 43 | 1,050.00 | 41 | |
| Carver | 1709.92 | 135 | 1,495.34 | 134 | |
| Centerville | 1367.12 | 111 | 1,355.95 | 120 | |
| Champlin | 1261.98 | 86 | 1,213.87 | 95 | |
| Chanhassen | 1460.46 | 122 | 1,308.72 | 113 | |
| Chaska | 1268.46 | 89 | 1,166.11 | 85 | |
| Circle Pines | 1312.09 | 99 | 1,317.31 | 115 | |
| Coates | 912.74 | 13 | 820.89 | 8 | |
| Cologne | 1468.58 | 124 | 1,231.72 | 98 | |
| Columbia Heights | 1178.48 | 62 | 1,132.83 | 70 | |
| Coon Rapids | 1049.88 | 34 | 1,026.55 | 36 | |
| Corcoran | 1286.51 | 93 | 1,168.09 | 86 | |
| Cottage Grove | 1314.32 | 100 | 1,192.69 | 94 | |
| Crystal | 1505.74 | 127 | 1,407.90 | 127 | |
| Dayton | 1349.14 | 107 | 1,303.54 | 112 | |
| Deephaven | 1184.96 | 63 | 1,118.72 | 64 | |
| Dellwood | 798.76 | 6 | 789.56 | 6 | |
| Eagan | 966.13 | 24 | 948.49 | 26 | |
| East Bethel | 928.5 | 17 | 879.38 | 16 | |
| Eden Prairie | 1192.02 | 70 | 1,188.87 | 93 | |
| Edina | 1197.79 | 71 | 1,110.52 | 61 | |
| Elko | 1555.79 | 130 | 1,442.31 | 129 | |
| Excelsior | 1363.09 | 110 | 1,297.45 | 111 | |
| Falcon Heights | 1142.04 | 50 | 1,050.89 | 42 | |
| Farmington | 1119.31 | 47 | 1,158.44 | 79 | |
| Forest Lake | 926.52 | 15 | 850.40 | 13 | |
| Fridley | 1070.2 | 38 | 1,093.95 | 55 | |
| Gem Lake | 1164.99 | 55 | 1,094.47 | 56 | |
| Golden Valley | 1489.25 | 126 | 1,396.92 | 125 | |
| Grant | 768.32 | 4 | 784.31 | 5 | |
| Greenfield | 1315.67 | 101 | 1,137.91 | 74 | |
| Greenwood | 1236.72 | 80 | 1,134.72 | 72 | |
| Ham Lake | 908.81 | 12 | 930.89 | 23 | |
| Hamburg | 1865.5 | 137 | 1,550.69 | 136 | |
| Hampton | 940.18 | 18 | 792.04 | 7 | |
| Hastings | 1264.19 | 88 | 1,148.01 | 76 | |
| Hilltop | 1973.61 | 138 | 1,913.95 | 138 | |
| Hopkins | 1541.74 | 129 | 1,377.62 | 122 | |
| Hugo | 1047.97 | 33 | 984.40 | 27 | |
| Independence | 1272.2 | 90 | 1,256.24 | 103 | |
| Inver Grove Heights | 1013.27 | 29 | 931.54 | 24 | |
| Jordan | 1257.08 | 84 | 1,271.03 | 106 | |
| Lake Elmo | 854.05 | 9 | 826.62 | 9 | |
| Lake St. Croix Beach | 1107.05 | 44 | 1,039.15 | 38 | |
| Lakeland | 946.11 | 19 | 928.97 | 22 | |
| Lakeland Shores | 753.05 | 3 | 706.90 | 2 | |
| Lakeville | 1069.28 | 37 | 1,030.18 | 37 | |
| Landfall | 1220.52 | 79 | 1,257.47 | 104 | |
| Lauderdale | 1207.55 | 75 | 1,131.91 | 69 | |
| Lexington | 1343.88 | 106 | 1,351.26 | 118 | |
| Lilydale | 810.55 | 7 | 892.05 | 19 | |
| Lino Lakes | 1199.3 | 73 | 1,177.62 | 88 | |
| Little Canada | 1187.59 | 67 | 1,102.15 | 58 | |
| Long Lake | 1287.08 | 94 | 1,161.30 | 82 | |
| Loretto | 1396.21 | 115 | 1,296.44 | 110 | |
| Mahtomedi | 1040.89 | 31 | 1,017.34 | 33 | |
| Maple Grove | 1289.32 | 95 | 1,233.44 | 99 | |
| Maple Plain | 1290.19 | 96 | 1,060.46 | 46 | |
| Maplewood | 1358.65 | 108 | 1,292.66 | 107 | |
| Marine on St. Croix | 1058.64 | 35 | 986.46 | 28 | |
| Mayer | 1718.18 | 136 | 1,480.48 | 133 | |
| Medicine Lake | 1331.38 | 105 | 1,245.06 | 101 | |
| Medina | 955.48 | 20 | 886.98 | 18 | |
| Mendota | 1091.52 | 42 | 1,137.66 | 73 | |
| Mendota Heights | 788.36 | 5 | 864.44 | 14 | |
| Miesville | 959.94 | 21 | 845.75 | 12 | |
| Minneapolis | 1632.43 | 133 | 1,524.46 | 135 | |
| Minnetonka | 1245.97 | 83 | 1,176.87 | 87 | |
| Minnetonka Beach | 1147.69 | 51 | 1,056.76 | 44 | |
| Minnetrista | 1064.48 | 36 | 1,057.61 | 45 | |
| Mound | 1186.68 | 66 | 1,184.44 | 91 | |
| Mounds View | 1423.32 | 118 | 1,407.89 | 126 | |
| New Brighton | 1327.81 | 104 | 1,234.00 | 100 | |
| New Germany | 1403.54 | 116 | 1,370.74 | 121 | |
| New Hope | 1598.65 | 132 | 1,470.45 | 132 | |
| New Market | 1111.02 | 45 | 1,131.69 | 68 | |
| New Prague | 1436.55 | 121 | 1,463.63 | 131 | |
| New Trier | 920.66 | 14 | 842.20 | 11 | |
| Newport | 1404.42 | 117 | 1,295.52 | 109 | |
| North Oaks | 1001.52 | 28 | 909.91 | 20 | |
| North St. Paul | 1238.56 | 82 | 1,187.54 | 92 | |
| Norwood Young America | 1361.73 | 109 | 1,152.48 | 77 | |
| Oak Grove | 973.89 | 25 | 933.75 | 25 | |
| Oak Park Heights | 997.63 | 27 | 1,002.31 | 30 | |
| Oakdale | 1083.85 | 40 | 1,023.01 | 34 | |
| Orono | 927.35 | 16 | 868.63 | 15 | |
| Osseo | 1395.15 | 114 | 1,311.36 | 114 | |
| Pine Springs | 747.37 | 2 | 736.27 | 3 | |
| Plymouth | 1175.45 | 61 | 1,112.01 | 62 | |
| Prior Lake | 1326.17 | 103 | 1,227.45 | 97 | |
| Ramsey | 1132.26 | 48 | 1,123.60 | 67 | |
| Randolph | 848.56 | 8 | 659.78 | 1 | |
| Richfield | 1282.83 | 92 | 1,225.60 | 96 | |
| Robbinsdale | 1526.98 | 128 | 1,381.75 | 123 | |
| Rogers | 1432.77 | 120 | 1,429.57 | 128 | |
| Rosemount | 1279.93 | 91 | 1,161.19 | 81 | |
| Roseville | 1185.78 | 64 | 1,132.89 | 71 | |
| Savage | 1393.64 | 113 | 1,294.44 | 108 | |
| Shakopee | 1044.93 | 32 | 1,056.43 | 43 | |
| Shoreview | 1210.45 | 77 | 1,122.19 | 66 | |
| Shorewood | 1316.35 | 102 | 1,249.89 | 102 | |
| South St. Paul | 1260 | 85 | 1,073.59 | 50 | |
| Spring Lake Park | 1292.07 | 97 | 1,257.63 | 105 | |
| Spring Park | 1206.84 | 74 | 1,182.01 | 90 | |
| St. Anthony Village | 1576.23 | 131 | 1,462.20 | 130 | |
| St. Bonifacius | 1198.57 | 72 | 1,178.72 | 89 | |
| St. Francis | 965.94 | 23 | 1,009.27 | 32 | |
| St. Louis Park | 1393.07 | 112 | 1,323.19 | 116 | |
| St. Marys Point | 892.86 | 11 | 831.49 | 10 | |
| St. Paul | 1309.09 | 98 | 1,163.97 | 83 | |
| St. Paul Park | 1219.43 | 78 | 1,119.92 | 65 | |
| Stillwater | 1185.88 | 65 | 1,164.34 | 84 | |
| Sunfish Lake | 707.13 | 1 | 759.53 | 4 | |
| Tonka Bay | 1188.66 | 68 | 1,114.40 | 63 | |
| Vadnais Heights | 1166.37 | 58 | 1,062.27 | 47 | |
| Vermillion | 1263.57 | 87 | 1,064.66 | 48 | |
| Victoria | 1485.26 | 125 | 1,386.07 | 124 | |
| Waconia | 1165.77 | 56 | 1,160.56 | 80 | |
| Watertown | 1237.13 | 81 | 1,102.54 | 59 | |
| Wayzata | 1166.51 | 59 | 1,097.14 | 57 | |
| West St. Paul | 962.76 | 22 | 1,047.89 | 40 | |
| White Bear Lake | 1190.3 | 69 | 1,074.89 | 51 | |
| Willernie | 1166.21 | 57 | 1,143.59 | 75 | |
| Woodbury | 1162.44 | 54 | 1,090.26 | 54 | |
| Woodland | 1078.62 | 39 | 1,005.06 | 31 | |
| ** Total Tax Bill is sum of tax levied on tax capacity and tax levied on market value, minus | |||||
| the market value homestead credit ($246 on $120,000 home) | |||||
| Prepared by the League of Minnesota Cities, January 19, 2006 | |||||

